key words | Vol. No. | page | report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting of TB cases | Vol.85 No.7 | 631-634, | Tadao SHIMAO | Start of TB Case-Registration and Case-Management System in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T and B cells | Vol.75 No.10 | 595-598 | Tadamitsu KISHIMOTO | Immunology in the 20th Century-Progress Made in Research on Infectious and Immunological Diseases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T cell | Vol.85 No.6 | 501-508, | Masaji OKADA | Immunity against Mycobacterium Tuberculosis (INTRODUCTION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-cell | Vol.82 No.9 | 711-714 | Hirokazu TANIGUCHI et al. | A Case of Both T-and B-Cell Markers Positive Pyothorax-Associated Lymphoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T cells | Vol.81 No.11 | 687-691 | Ikuo KAWAMURA | Protective Immunity against Mycobacterium tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-cell profile | Vol.87 No.1 | 1-7 | Kazuki FURUHASHI et al. | INFLAMMATORY MARKERS IN ACTIVE PULMONARY TUBERCULOSIS: ASSOCIATION WITH Th1/Th2 AND Tc1/Tc2 BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T lymphocyte | Vol.76 No.09 | 641-645 | Stefan H.E.Kaufmann | Understanding Immunity to Tuberculosis:Guidelines for Rational Vaccine Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. surveillance control system | Vol.76 No.10 | 677-678 | Chairpersons:M. OSHIRO, T. NAKASONE | Strategy of Tuberculosis Control and Achievement in Okinawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-201 lung scintigraphy | Vol.75 No.02 | 89-96 | Tadashige FUJII et al. | Evaluation of T1-201 Lung Uptake and Impairment of Pulmonary Perfusion on Scintigraphies in Pulmonary Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-201 lung uptake | Vol.75 No.02 | 89-96 | Tadashige FUJII et al. | Evaluation of T1-201 Lung Uptake and Impairment of Pulmonary Perfusion on Scintigraphies in Pulmonary Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tacrolimus | Vol.81 No.04 | 351-355 | Hiroyuki KAMIYA et al. | A Case of Pulmonary Tuberculosis Complicated with an Orthotopic Liver Transplantation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap | Vol.80 No.02 | 63-68 | Kimihiro MIMURA | PFGE Analysis of Mycobacterium kansasii Isolates in Okayama Prefecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB among socially vulnerable population | Vol.84 No.07 | 545-550 | Nobukatsu ISHIKAWA | Tuberculosis among the Socially Vulnerable Populations; Perspectives from Human Security Concept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB and international health | Vol.80 No.06 | 481-489 | Tadao SHIMAO | Tuberculosis and Its Control-Lessons from the Past and Future Prospect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB case registration system | Vol.85 No.7 | 631-634, | Tadao SHIMAO | Start of TB Case-Registration and Case-Management System in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB case registration system | Vol.85 No.7 | 631-634, | Tadao SHIMAO | Start of TB Case-Registration and Case-Management System in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB case-registration and case-management system | Vol.85 No.7 | 631-634, | Tadao SHIMAO | Start of TB Case-Registration and Case-Management System in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB control | Vol.76 No.12 | 749-753 | Emiko TOYOTA | DOTS in Japan-Tokyo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB control | Vol.80 No.06 | 481-489 | Tadao SHIMAO | Tuberculosis and Its Control-Lessons from the Past and Future Prospect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB control | Vol.80 No.08 | 577-580 | Lee B. REICHMAN | Tuberculosis:The Global Timebomb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB control | Vol.81 No.10 | 623-629 | Masakazu AOKI | Tuberculosis in the World, and in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB control measures | Vol.76 No.12 | 755-757 | Yohichi TATSUMI | DOTS in Osaka City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB control program | Vol.78 No.2 | 107-110 | Chairpersons:N. ISHIKAWA, T.AHIKO | Breakthrough for Tuberculosis Control Program in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB control program | Vol.81 No.10 | 591-602 | Hitoshi HOSHINO et al. | Evaluation of Effect of Community DOTS on Treatment Outcomes by TB Surveillance Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB elimination | Vol.83 No.02 | 93-100 | Kenneth G. CASTRO | Tuberculosis Elimination in the United States; Why, How, and What will it Take? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB exposure | Vol.87 No.10 | 635-640 | Hiroko NIGORIKAWA et al. | CONTACT INVESTIGATION USING QuantiFERON®-TB Gold TEST TO EVALUATE TB EXPOSURE IN 61 SUBJECTS IN A HOSPITAL SETTING ─ (1) Outline of the Outbreak and its Clinical Picture ─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB immune response | Vol.86 No.07 | 743-749 | Nobuyuki HARADA | A VIEW OF DYNAMICS OF IMMUNE RESPONSES AGAINST TUBERCULOSIS INFECTION THROUGH QFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB in Japan | Vol.81 No.10 | 623-629 | Masakazu AOKI | Tuberculosis in the World, and in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB in the world | Vol.81 No.10 | 623-629 | Masakazu AOKI | Tuberculosis in the World, and in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB mass screening | Vol.81 No.02 | 71-77 | Masako OHMORI et al. | Tuberculosis Control in Health Care Facilities for the Elderly, from the Viewpoint of Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB prevalence survey | Vol.75 No.07 | 483-491 | Tadao SHIMAO | Fifty Years of Research on Tuberculosis-Lessons I Have Learnt during 50 Years and Topics to be Investigated in the Future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB prevention law | Vol.78 No.2 | 107-110 | Chairpersons:N. ISHIKAWA, T.AHIKO | Breakthrough for Tuberculosis Control Program in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB primary complex | Vol.84 No.06 | 499-502 | Tadao SHIMAO | Tuberculosis Primary Infection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB primary infection focus | Vol.84 No.06 | 499-502 | Tadao SHIMAO | Tuberculosis Primary Infection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB statistics in the late 19th century | Vol.78 No.10 | 633-636 | Tadao SHIMAO | Mortality Rate of Pulmonary TB in the Late 19th Century | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB transmission | Vol.83 No.02 | 81-85 | Takeo INOUE et al. | Transmission of Tuberculosis from Smear-Negative Bacillus-Positive Pulmonary TB Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB transmission | Vol.86 No.05 | 493-498 | Takeo INOUE et al. | EPIDEMIOLOGICAL SIGNIFICANCE OF PATIENTS WITH EXTRA-PULMONARY TB ─A Study of 10,082 Patients with Tuberculosis─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB transmission | Vol.86 No.07 | 709-715 | Takeo INOUE | EPIDEMIOLOGICAL STUDY ON CONTACT EXAMINATIONS DONE BY NISHIO HEALTH CENTER USING QFT FROM 2008 TO 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB transmission inside and/or outside household | Vol.81 No.11 | 645-650 | Takeo INOUE et al. | Gender Difference in Index and Secondary Patients with or without Household Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB vaccine | Vol.81 No.12 | 745-751 | Masaji OKADA | Novel Vaccines against M.tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB ward | Vol.84 No.11 | 737-742 | Hideki YOTSUMOTO | Medical Economics in Tuberculosis Management: What will Come Next TB Ward? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB-PCR | Vol.78 No.4 | 365-368 | Takayuki MASAKI et al. | A New Method of Sputum Pre-Treatment for PCR Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching how to get good sputum | Vol.82 No.3 | 217-227 | Chairpersons:Ka.SUZUKI and T.HIGUCHI | Improvement of Routine Works and Quality Control in Mycobacterial Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team care | Vol.77 No.07 | 521-526 | Hideko ISHII et al. | Understanding Level on Tuberculosis Among Hospital Nurses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical support | Vol.85 No.2 | 95-111 | Katsuyuki TOBISE and Seiya KATO | MEDICAL SERVICE SYSTEM UNDER INFECTIOUS DISEASES LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology assessment | Vol.77 No.11 | 753-757 | Akira OSHIMA | Tuberculosis Control and Technology Assessment in Japan with Special Reference to Cancer Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporal change | Vol.76 No.01 | 1-8 | Naohiro NAGAYAMA et al. | The Causes of Death in Patients with Non-MDR Pulmonary Tuberculosis in Our Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary law of T.B. prevention and control | Vol.76 No.10 | 677-678 | Chairpersons:M. OSHIRO, T. NAKASONE | Strategy of Tuberculosis Control and Achievement in Okinawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Th1 | Vol.77 No.05 | 415-419 | Akira KISOHARA et al. | Thymoma Complicated with Miliary Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TH1 | Vol.78 No.1 | 51-55 | Chairpersons:M. MITSUYAMA, K. AKAGAWA | Up-To-Date Understanding of Tuberculosis Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Th1 cytokines | Vol.76 No.12 | 741-747 | Atsushi SAITO | A Putative Immunotherapy with Biological Response Modifiers(BRM) against Intractable Pulmonary Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Th1 immune response | Vol.77 No.02 | 87-93 | Kenji NAKANISHI | Regulation of Th1 and Th2 Immune Responses by IL-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Th2 immune response | Vol.77 No.02 | 87-93 | Kenji NAKANISHI | Regulation of Th1 and Th2 Immune Responses by IL-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thalamus | Vol.79 No.08 | 469-473 | Yusuke SHIKAMA et al. | Acute Onset of Somnolence and Amnesia Due to Cerebral Infarction of Bilateral Thalamus Accompanied with Tuberculous Meningitis:A Case Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The criterion for deciding discharge | Vol.85 No.11 | 787-790 | Hiroki MORITA | DISCHARGE DECISIONS FOR PULMONARY TUBERCULOSIS PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The DOTS strategy | Vol.77 No.10 | 693-697 | Chairpersons:M.SUCHI, S.TATENO | Tuberculosis in Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Guideline of Surgical Treatment for pulmonary
Non-tuberculous Mycobacteriosis |
Vol.85 No.3 | 191-210, | Yutsuki NAKAJIMA and Koji KIKUCHI | Surgical Treatment for Pulmonary Nontuberculous Mycobacteriosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ministry of Health | Vol.85 No.11 | 787-790 | Hiroki MORITA | DISCHARGE DECISIONS FOR PULMONARY TUBERCULOSIS PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the Ministry of Health | Vol.86 No.12 | 901-910 | Chairpersons: 1 Yutsuki NAKAJIMA and 2 Akira WATANABE | −The 86th Annual Meeting Joint Symposium− TO GET LOW TB INCIDENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The present state and problems for T.B. test | Vol.77 No.02 | 99-101 | Chairpersons: K. YAMANAKA, K. OKUZUMI | New Guidelines for Mycobacterium tuberculosis Experimental Methods and Opposition of General Hospital Clinical Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapy | Vol.77 No.05 | 427-431 | Tatsuyoshi IKEUE et al. | Pulmonary Infection Caused by Mycobacterium szulgai: A Case Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiacetazone | Vol.82 No.1 | 33-37 | Masako WADA et al. | A Case of Multidrug-Resistant Pulmonary Tuberculosis Cured by the Regimen Including Thiacetazone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin slice CT | Vol.81 No.09 | 577-580 | Satoko SEKINE et al. | A Case of Lung Tuberculosis Showing No Chest Radiograph Findings with Recurrent Hemoptysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoracic endoscopy | Vol.75 No.01 | 37-39 | Chairpersons:S.HITOMI, Y.ISHII | Endoscopic Approach to Pulmonary Diseases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoracic malignancies | Vol.79 No.4 | 301-307 | Atsuhisa TAMURA et al. | Thoracic Malignancies in Patients with Chronic Tuberculous Empyema | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoracoscopy | Vol.75 No.01 | 37-39 | Chairpersons:S.HITOMI, Y.ISHII | Endoscopic Approach to Pulmonary Diseases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoracoscopy | Vol.75 No.01 | 51-56 | Yoshiki ISHII et al. | Endoscopic Approach to Pulmonary Diseases 5.Clinical Utility of Medical Thoracoscopy in Diagnosis of Pleural Diseases |