key words | Vol. No. | page | report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centri-lobular nodule | Vol.84 No.08 | 577-583 | Atsuyuki KURASHIMA | Radiographic Findings of Pulmonary Nontuberculous Mycobacteriosis other than Mycobacterium Avium complex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M proteinemia | Vol.84 No.06 | 485-489 | Hisako TABATA et al. | A Case of Pulmonary Tuberculosis with Miliary Granules, Mediastinal Lymph Node Enlargement and Elevation of Soluble Interleukin-2 Recepter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. avium-intracellulare complex(MAC) disease | Vol.80 No.1 | 25-30 | Mitsunori SAKATANI | The Non-tuberculous Mycobacteriosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.abscessus | Vol.78 No.09 | 587-590 | Kunihiko ITO et al. | Activity of Cephems and Carbapenems against Clinically Isolated Mycobacterium abscessus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.avium complex | Vol.77 No.11 | 709-716 | Susumu HARADA et al. | A Clinical Study of Deceased Cases of Pulmonary M.avium Complex (MAC) Disease-In Contrast with Survived Cases Followed-Up for 5 Years or Longer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.avium Complex | Vol.78 No.08 | 517-523 | Susumu HARADA et al. | A Clinical Study on Cases with Pulmonary M.avium Complex (MAC) Disease Followed Up for More than 10 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.immunogenum | Vol.87 No.04 | 341-344 | Harutaka OMURA et.al. | MYCOBACTERIUM IMMUNOGENUM ISOLATED FROM A METAL WORKER IN JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.kansasii | Vol.78 No.09 | 591-595 | Toshiharu MATSUSHIMA | Pulmonary Mycobacterium kansasii Infection in Okayama, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.kansasii disease | Vol.81 No.1 | 35-50 | Chairpersons:M. SAKATANI and Y. NAKAJIMA | Treatment of Non-Tuberculous Pulmonary Mycobacteriosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. kansasii disease | Vol.80 No.1 | 25-30 | Mitsunori SAKATANI | The Non-tuberculous Mycobacteriosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.lentiflavum | Vol.87 No.04 | 341-344 | Harutaka OMURA et.al. | MYCOBACTERIUM IMMUNOGENUM ISOLATED FROM A METAL WORKER IN JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. tuberculosis | Vol.75 No.07 | 463-469 | Isamu SUGAWARA et al. | Optimal Conditions for Establishment of Experimental Tuberculosis Model Using an Automated Inhalation Exposure Apparatus and Its Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. tuberculosis | Vol.75 No.11 | 649-659 | Kazue HIGUCHI et al. | The Invasion of Mycobacterium tuberculosis into Non-Phagocytic Cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. tuberculosis | Vol.77 No.08 | 585-588 | Isamu SUGAWARA | Study on the Roles of Cytokines Involved in Mycobacterial Infection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. tuberculosis | Vol.79 No.02 | 47-53 | Ritsuko OHATA et al. | Beijing Family and Other Genotypes of Mycobacterium tuberculosis Isolates in Okayama District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.tuberculosis | Vol.77 No.11 | 741-752 | Mitsuyoshi TAKAHASHI | Molecular Epidemiology of Mycobacterium Tuberculosis:Its Accomplishment and Future Perspective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.tuberculosis | Vol.78 No.10 | 641-651 | Mitsuyoshi TAKAHASHI | Molecular Epidemiology of Mycobacterium tuberculosis Using by RFLP Analysis between Genomic DNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.tuberculosis | Vol.82 No.6 | 531-538 | Shiomi YOSHIDA et al. | Molecular Epidemiology of Mycobacterium tuberculosis-Comparison between Mulltidrug-Resistant Strains and Susceptible Strains- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. tuberculosis Beijing family, | Vol.84 No.12 | 755-759 | Tomotada IWAMOTO | POPULATION
STRUCTURE ANALYSIS OF MYCOBACTERIUM TUBERCULOSIS BEIJING FAMILY IN JAPAN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.szulgai pulmonary disease | Vol.80 No.05 | 427-432 | Minako HAMADA et al. | Two Cases of Mycobacterium szulgai Pulmonary Disease in the Elderly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.xenopi | Vol.81 No.10 | 603-607 | Yuko KAZUMI et al. | Microbiologically Identified Isolates of Mycobacterium heckeshornense in Two Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC | Vol.86 No.02 | 61-68 | Kenji OGAWA | GENETIC RESEARCH ABOUT MYCOBACTERIUM AVIUM COMPLEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC | Vol.88 No.01 | 17-22 | Kenji OGAWA | GENETIC RESEARCH ABOUT MYCOBACTERIUM AVIUM COMPLEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC infection | Vol.82 No.11 | 845-848 | Takuma SHIRASAKA | Diagnosis and Treatment of Tuberculosis or Mycobacterium avium-intracellulare Complex Infection in HIV-Infected Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC pulmonary disease | Vol.77 No.06 | 435-441 | Yoshihiro KOBASHI et al. | The Effect of Combined Chemotherapy Following the Guidelines on Treatment for Mycobacterium avium Complex Pulmonary Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrophage | Vol.79 No.11 | 659-667 | Koh NAKATA et al. | Molecular Pathogenesis in Tuberculosis Complicated with AIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrophage | Vol.85 No.06 | 539-546, | Ikuo KAWAMURA | Protective Immunity against Mycobacterium Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrophages | Vol.75 No.07 | 477-482 | Tatsuya AKAKI et al. | Changes in Antibacterial Activity of Murine Peritoneal Macrophages against Mycobacterium tuberculosis after Prolonged in vitro Precultivation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrophages | Vol.76 No.02 | 53-57 | Katsumasa SATO et al. | Invasion and Intracellular Growth of Mycobacterium tuberculosis and Mycobacterium avium Complex Adapted to Intramacrophagic Environment within Macrophages and Type II Alveolar Epithelial Cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrophages | Vol.81 No.11 | 687-691 | Ikuo KAWAMURA | Protective Immunity against Mycobacterium tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrophages | Vol.87 No.02 | 61-70 | Kiyoko S. AKAGAWA | The 86th Annual Meeting Educational Lecture - RECENT ADVANCES IN TUBERCULOSIS IMMUNITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic resonance imaging | Vol.75 No.06 | 423-427 | Yuka SASAKI et al. | The Complication with Tuberculosis of the Central Nervous System in Patients with Miliary Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaria | Vol.81 No.11 | 673-679 | Arata KOCHI | The Comparison of Treatment between TB, AIDS, and Malaria from Public Health Perspective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaria vaccine | Vol.75 No.08 | 517-520 | Takeshi YAMADA | Study on Recombinant BCG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male/female ratio | Vol.81 No.11 | 645-650 | Takeo INOUE et al. | Gender Difference in Index and Secondary Patients with or without Household Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant disease | Vol.79 No.01 | 1-6 | Yoshihiro KOBASHI et al. | Clinical Analysis of Pulmonary Tuberculosis Detected during Follow-up of Other Underlying Diseases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant disease | Vol.80 No.02 | 57-62 | Yoshihiro KOBASHI et al. | Current Status of Patients Discharging Mycobacterium tuberculosis after Admission to Kawasaki Medical School Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant lymphoma | Vol.77 No.04 | 367-371 | Natsuko TANIGUCHI et al. | A Case of Pleural Malignant Lymphoma Associated with Chronic Tuberculous Pyothorax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant lymphoma | Vol.79 No.05 | 361-365 | Toshinori HASHIZUME et al. | Pyothorax Associated Lymphoma with Increased Neuron-Specific Enolase Level in Serum and Pleural Effusion:A Case Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant lymphoma | Vol.84 No.10 | 675-679 | Masafumi HORIE et al. | A Case of tuberculosis with Multiple Lung Nodules Abdominal Lymphadenopathy and Sprenomegaly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant mesothelioma | Vol.75 No.01 | 51-56 | Yoshiki ISHII et al. | Endoscopic Approach to Pulmonary Diseases 5.Clinical Utility of Medical Thoracoscopy in Diagnosis of Pleural Diseases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mammary gland | Vol.84 No.07 | 541-544 | Kanako KOBAYASHI et al. | A Case of Axillary Lymph Node Tuberculosis with Paradoxical Worsening in Breast Lesion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Vol.85 No.02 | 125-137 | Kazunari TSUYUGUCHI and Hideaki OHNO | CURRENT STATUS OF MULTI-DRUG RESISTANT TUBERCULOSIS IN JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Vol.86 No.01 | 9-16 | Wing-Wai YEW | MANAGEMENT OF MULTIDRUG-RESISTANT TUBERCULOSIS AND EXTENSIVELY DRUG-RESISTANT TUBERCULOSIS: CURRENT STATUS AND FUTURE PROSPECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management of regular drug-taking | Vol.78 No.12 | 723-732 | Yuka SASAKI et al. | A Study on Pulmonary Tuberculosis Retreatment Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management of tuberculosis | Vol.84 No.11 | 737-742 | Hideki YOTSUMOTO | Medical Economics in Tuberculosis Management: What will Come Next TB Ward? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask Fitting Tester | Vol.79 No.07 | 443-448 | Yoshiko KAWABE et al. | Evaluation of Quantitative Fit-Testing of N95 Filtering Facepiece Respirators Using Mask-Fitting Tester and lmprovement of Mask Fitting by instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass health examination for tuberculosis | Vol.85 No.11 | 799-803 | Tadao SHIMAO | MASS HEALTH EXAMINATION FOR TUBERCULOSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass miniature radiography(MMR) | Vol.77 No.04 | 329-339 | Masako OHMORI et al. | Discussing the Current Situation of Tuberculosis Case-Finding by Mass Miniature Radiography in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass screening medical examination | Vol.78 No.05 | 383-387 | Yoshihiro KOBASHI et al. | Clinical Analysis of Pulmonary Tuberculosis Found by Mass Screening Medical Examination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCFG | Vol.82 No.02 | 143-147 | Atsuyuki KURASHIMA | Treatment of Non-Invasive Pulmonary Aspergillosis with New Anti-Fungal Drugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDR | Vol.85 No.05 | 495-498, | Tuberculosis
Surveillance Center,RIT,JATA |
Tuberculosis Annual Report 2008 -Series7. Condition of TB(2)- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDR | Vol.86 No.11 | 883-887 | Tuberculosis Surveillance Center | TUBERCULOSIS ANNUAL REPORT 2009 ─Series7. Condition of TB(2)─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDR | Vol.87 No.04 | 357-365 | Masako OHMORI et al. | THE BACKGROUND OF DRUG-RESISTANT TUBERCULOSIS PATIENTS ON THE BASIS OF THE ANNUAL REPORT DATABASE FOR 2007-2009 IN JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDRTB | Vol.83 No.01 | 39-42 | Katsuhiro SUZUKI | Multi-Drug Resistant Tuberculosis (MDRTB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDR-TB | Vol.79 No.11 | 669-687 | Chairpersons:T. TAKASHIMA and Y. KAWABE | Strategies against Multidrug-Resistant Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDR-TB | Vol.80 No.08 | 577-580 | Lee B. REICHMAN | Tuberculosis:The Global Timebomb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDR-TB | Vol.82 No.12 | 933-940 | Tomoshige MATSUMOTO | Molecular Epidemiology of Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDR-TB | Vol.86 No.11 | 863-868 | Masao OKUMURA et al. | FACTORS RELATED TO THE OCCURRENCE OF MULTI- (EXTENSIVELY-) DRUG RESISTANT TUBERCULOSIS(M/XDR-TB) IN OUR HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure against tuberculosis | Vol.77 No.10 | 629-637 | Ritsuko Ohata et al. | IS6110 Restriction Fragment Length Polymorphism Analysis of Mycobacterium Tuberculosis Isolated in Okayama Prefecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure of tuberculosis | Vol.78 No.11 | 691-697 | Shinji SHISHIDO et al. | A Survey on the Onset of Tuberculosis in Nursing Homes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measures of tuberculosis | Vol.85 No.09 | 691-695 | Takeshi KAWASAKI et al. | THE PRESENT SITUATION OF MEASURES AGAINST TUBERCULOSIS IN HEMODIALYSIS FACILITIES IN CHIBA PREFECTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measures against nosocomial transmission of tuberculosis | Vol.83 No.1 | 33-37 | Mitsunori SAKATANI | The QFT-Test, a New Tool for Control of Nosocomial Infection of Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical ventilation | Vol.75 No.05 | 395-401 | Goh TANAKA et al. | Acute Respiratory Failure Caused by Tuberculosis Requiring Mechanical Ventilation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical ventilation | Vol.78 No.2 | 101-105 | Kazuko MACHIDA | Management of Respiratory Failure in Patients with Pulmonary Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediastinal and hilar lymphonode | Vol.82 No.7 | 569-575 | Shinya KONDO et al. | Reevaluation on Pathogenesis of Epituberculosis in Infants and Children with Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediastinal lymph node tuberculosis | Vol.79 No.07 | 453-457 | Yasuhiro IWATA et al. | A Case of Cervical and Mediastinal Lymph Nodes Tuberculosis, Tuberculous Pleurisy, Spinal Caries and Cold Abscess in the Anterior Chest Wall |